www.bathnes.gov.uk - /docs/PROW/Temporary Traffic Regulation Order Case Documents/Current closures/


[To Parent Directory]

8/12/2024 11:23 AM <dir> 001 WATERSIDE PARK (CL24_105), WESTFIELD
8/12/2024 11:23 AM <dir> 002 REDHILL (BA_43 & BA_44), CAMERTON
8/12/2024 11:23 AM <dir> 003 THE STREET (CL23_1), WEST HARPTREE
8/12/2024 11:23 AM <dir> 004 CULVERHAY (BA8_84), COMPTON DANDO
8/12/2024 11:23 AM <dir> 005 HIGH STREET (BC27_73), KEYNSHAM
8/12/2024 11:23 AM <dir> 006 RIVERPATH (BCTOW_4), BATHWICK
8/12/2024 11:23 AM <dir> 007 BELMONT ROAD (BC52_5), COMBE DOWN
8/12/2024 11:23 AM <dir> 008 LONGVERNAL (CL24_15), MIDSOMER NORTON
8/12/2024 11:23 AM <dir> 009 FOXHILL (AQ75), COMBE DOWN
8/12/2024 11:24 AM <dir> 010 MANOR ROAD WOODLAND (BA27_30), KEYNSHAM
8/12/2024 11:24 AM <dir> 011 SEWAGE WORKS (CL24_125), RADSTOCK
8/12/2024 11:24 AM <dir> 012 UNIVERSITY OF BATH (BC74_1), BATHWICK
8/12/2024 11:24 AM <dir> 013 INGLESBATCH (BA11_22 & BA20_18), ENGLISHCOMBE & PRISTON
8/12/2024 11:24 AM <dir> 014 POPE'S WALK (BC52_2 & BC53_7), COMBE DOWN
8/12/2024 11:24 AM <dir> 015 CHURCH LANE (BA5_6 & BA24_12), CHARLCOMBE
8/12/2024 11:24 AM <dir> 016 PIPEHOUSE LANE (BA12_34 & BA13_20), FRESHFORD AND HINTON CHARTERHOUSE
8/12/2024 11:24 AM <dir> 017 RIVERPATH (BA2_5), BATHEASTON
8/12/2024 11:24 AM <dir> 018 CHARMYDOWN (BA21_9), ST CATHERINE
8/12/2024 11:24 AM <dir> 019 COBBLERS WAY (CL24_107), WESTFIELD