Warning The information on this page is correct for admission to schools in September 2023. If your child is due to join an infant, primary or junior school in September 2022, please view our page for the year 2022 to 2023
Contents
A-E
School name | 2023 admission number |
---|---|
Abbot Alphege CE Academy | 30 |
Bathampton Primary (Academy) | 30 |
Batheaston Primary (Academy) | 30 |
Bathford CofE Primary (Academy) | 30 |
Bathwick St Mary's CofE Primary (Academy) | 30 |
Bishop Sutton Primary (Academy) | 30 |
Cameley Primary (Academy) | 30 |
Castle Primary (Academy) | 60 |
Chandag Infant (Academy) | 60 |
Chandag Junior (Academy) | 60 |
Chew Magna Primary (Academy) | 15 |
Chew Stoke Church Primary (Academy) | 28 |
Clutton Primary (Academy) | 25 |
Combe Down CofE Primary (Academy) | 60 |
East Harptree CofE Primary (Academy) | 15 |
F-N
School name | 2023 admission number |
---|---|
Farmborough Church Primary (Academy) | 25 |
Farrington Gurney CofE Primary (Academy) | 15 |
Freshford CofE Primary (Academy) | 20 |
High Littleton CofE Primary (Academy) | 25 |
Longvernal Primary (Academy) | 30 |
Marksbury CofE Primary (Academy) | 15 |
Midsomer Norton Primary (Academy) | 45 |
Moorlands Infant (Academy) | 60 |
Moorlands Junior (Academy) | 60 |
Mulberry Park Educate Together Primary (Academy) | 30 |
Newbridge Primary | 60 |
Norton Hill Primary (Academy) | 30 |
O-S
School name | 2023 admission number |
---|---|
Oldfield Park Infant (Academy) | 60 |
Oldfield Park Junior (Academy) | 60 |
Paulton Infant (Academy) | 90 |
Paulton Junior | 90 |
Peasedown St John Primary (Academy) | 75 |
Pensford Primary (Academy) | 15 |
Roundhill Primary (Academy) | 60 |
St Andrew's Church School (Academy) | 30 |
St John's CofE Primary, Keynsham (Academy) | 30 |
St John's CofE Primary, MSN (Academy) | 60 |
St John's Catholic Primary, Bath | 45 |
St Julian's CofE Primary (Academy) | 16 |
St Keyna Primary | 30 |
St Martin's Garden Primary (Academy) | 30 |
St Mary's CofE Primary, Timsbury (Academy) | 30 |
St Mary's CofE Primary, Writhlington (Academy) | 30 |
St Mary's Catholic Primary, Bath | 30 |
St Michael's CofE Junior (Academy) | 60 |
St Nicholas CofE Primary (Academy) | 60 |
St Philip's CofE Primary (Academy) | 40 |
St Saviour's CofE Infant (Academy) | 60 |
St Saviour's CofE Junior (Academy) | 60 |
St Stephen's CofE Primary (Academy) | 60 |
Saltford CofE Primary (Academy) | 60 |
Shoscombe CofE Primary (Academy) | 17 |
Somerdale Educate Together Primary (Academy) | 30 |
Stanton Drew Primary (Academy) | 10 |
Swainswick Church School (Academy) | 12 |
T-W
School name | 2023 admission number |
---|---|
Trinity Church School (Academy) | 30 |
Twerton Infant | 60 |
Two Rivers CofE Primary (Academy) | 60 |
Ubley CofE Primary (Academy) | 15 |
Welton Primary (Academy) | 28 |
Westfield Primary (Academy) | 60 |
Weston All Saints Primary (Academy) | 90 |
Whitchurch Primary (Academy) | 45 |
Widcombe Infant (Academy) | 60 |
Widcombe C of E Junior (Academy) | 60 |