Use this page to find the admission numbers for schools 2025 to 2026.
2025 admission numbers for primary schools
Choose an alphabetical tab in the table below to find the school you are interested in.
Contents
Primary Schools (A-E)
School name | 2025 admission number |
---|---|
Abbot Alphege CE Academy | 15 |
Bathampton Primary (Academy) | 30 |
Batheaston Primary (Academy) | 30 |
Bathford CofE Primary (Academy) | 30 |
Bathwick St Mary's CofE Primary (Academy) | 30 |
Bishop Sutton Primary (Academy) | 30 |
Cameley Primary (Academy) | 30 |
Castle Primary (Academy) | 60 |
Chandag Primary (Academy) | 60 |
Chew Magna Primary (Academy) | 15 |
Chew Stoke Church Primary (Academy) | 28 |
Clutton Primary (Academy) | 25 |
Combe Down CofE Primary (Academy) | 60 |
East Harptree CofE Primary (Academy) | 15 |
Primary Schools (F-N)
School name | 2025 admission number |
---|---|
Farmborough Church Primary (Academy) | 25 |
Farrington Gurney CofE Primary (Academy) | 15 |
Freshford CofE Primary (Academy) | 20 |
High Littleton CofE Primary (Academy) | 28 |
Longvernal Primary (Academy) | 30 |
Marksbury CofE Primary (Academy) | 15 |
Midsomer Norton Primary (Academy) | 45 |
Moorlands Infant (Academy) | 60 |
Moorlands Junior (Academy) | 60 |
Mulberry Park Educate Together Primary (Academy) | 30 |
Newbridge Primary | 60 |
Norton Hill Primary (Academy) | 60 |
Primary Schools (O-S)
School name | 2025 admission number |
---|---|
Oldfield Park Infant (Academy) | 60 |
Oldfield Park Junior (Academy) | 60 |
Paulton Infant | 90 |
Paulton Junior | 90 |
Peasedown St John Primary (Academy) | 60 |
Pensford Primary (Academy) | 15 |
Roundhill Primary (Academy) | 30 |
St Andrew's Church School (Academy) | 30 |
St John's CofE Primary, Keynsham (Academy) | 30 |
St John's CofE Primary, MSN (Academy) | 60 |
St John's Catholic Primary, Bath | 45 |
St Julian's CofE Primary (Academy) | 16 |
St Keyna Primary | 60 |
St Martin's Garden Primary (Academy) | 30 |
St Mary's CofE Primary, Timsbury | 30 |
St Mary's CofE Primary, Writhlington | 30 |
St Mary's Catholic Primary, Bath | 30 |
St Michael's CofE Junior (Academy) | 60 |
St Nicholas Primary | 30 |
St Philip's CofE Primary (Academy) | 40 |
St Saviour's CofE Infant (Academy) | 60 |
St Saviour's CofE Junior (Academy) | 60 |
St Stephen's CofE Primary (Academy) | 60 |
Saltford CofE Primary (Academy) | 60 |
Shoscombe CofE Primary (Academy) | 15 |
Somerdale Educate Together Primary (Academy) | 30 |
Stanton Drew Primary (Academy) | 10 |
Swainswick Church School (Academy) | 12 |
Primary Schools (T-W)
School name | 2025 admission number |
---|---|
Trinity Church School (Academy) | 30 |
Twerton Infant | 60 |
Two Rivers CofE Primary (Academy) | 60 |
Ubley CofE Primary (Academy) | 15 |
Welton Primary (Academy) | 28 |
Westfield Primary (Academy) | 60 |
Weston All Saints Primary (Academy) | 90 |
Whitchurch Primary | 45 |
Widcombe Infant (Academy) | 60 |
Widcombe C of E Junior (Academy) | 60 |
2025 admission numbers for secondary schools
Please see the notes below the table for additional information on types of places which are available, and admission year.
School name | Year 7 | 6th Form |
---|---|---|
Beechen Cliff (Academy) | 162* | 50 |
Broadlands (Academy) | 180 | N/A |
Chew Valley (Academy) | 210 | 30 |
Hayesfield Girls’ School (Academy) | 224 | 65 |
IKB Studio School | 60** | 50 |
Norton Hill (Academy) | 280 | 50 |
Oldfield (Academy) | 200 | 10 |
Ralph Allen (Academy) | 210 | 10 external students + 5 elite athlete students |
St Gregory’s Catholic College | 160 | 20*** |
St Marks (Academy) | 120 | 20*** |
Somervale (Academy) | 141 | 30 |
Somerset Studio School (Academy) | 45** | 20 |
Wellsway (Academy) | 230 | 110 |
Writhlington (Academy) | 245 | 30 |
- * up to 4 places available for boarding pupils
- ** Studio Schools' (IKB and Somerset) first year of admission is Year 10
- *** Joint sixth form St Gregory’s & St Mark’s has 20 places for external applicants