Household waste and recycling statistics
Household waste and recycling statistics from 1996 onwards.
Details
Household waste and recycling statistics from 1996 onwards.
Year | Percentage of waste reused, recycled, or composted | Residual (black bag) waste produced per household (Kilograms) | Percentage of waste sent to landfill | Percentage of waste sent for energy recovery |
---|---|---|---|---|
2021/22 | 59.2% | 362.66kg | 2.8% | 32.46% |
2020/21 | 59.2% | 363.43kg | 3% | 30.56% |
2019/20 | 56.2% | 389.67kg | 15.42% | 22.68% |
2018/19 | 58.7% | 362.89kg | 14.77% | 24.15% |
2017/18 | 54.8% | 421.75kg | 13.14% | 26.07% |
2016/17 | 54.1% | 449.45kg | 13.12% | 23.9% |
2015/16 | 52.6% | 456.62kg | 19.18% | 14.21% |
2014/15 | 50.4% | 475.29kg | 10.04% | 7.15% |
Documents
Last updated 29 March 2023