Use this page to find out about environmental permits held on our public register.
We publish information about Part A2 and Part B installations, as we regulate these installations.
Part A1 permits
The Environment Agency regulates A1 environmental permits, and has a public register for these installations.
View the Environment Agency's public register
Local Authority Part A2 permits
Reference Number | Permit holder | Address | Description of activity | Date authorised |
---|---|---|---|---|
EP 126 | Glenavon Timber Services Ltd | Ashmead Road, Ashmead Industrial Estate, Keynsham, Bristol, BS31 1SX | Wood products preservation with chemicals | 7 July 2015 |
Local Authority Part B permits
Reference Number | Permit holder | Address | Date authorised |
---|---|---|---|
EP 044 | Hanson Quarry Products Europe Ltd | Hanson Concrete Bath, Newbridge Road, Bath, BA1 3HH | 1 April 1993 |
EP 115 | Waste Recycling @ Bath Ltd | The Old Fullers Earth Works, Odd Down, Bath, BA2 8PD | 27 January 2009 |
EP 139 | 4 Concrete Bristol Ltd | Old Station Yard, Avon Mill Lane, Keynsham, BS31 2UG | 22 November 2019 |
Reference Number | Permit holder | Address | Date authorised |
---|---|---|---|
EP 021 | Beechcraft Ltd | Units 27/28, Westfield Industrial Estate, Midsomer Norton, Bath, BA3 4BS | 3 September 1993 |
Reference Number | Permit holder | Address | Date authorised |
---|---|---|---|
EP 045 | Haycombe Crematorium | 209 Whiteway Road, Bath, BA2 2RQ | 30 September 1992 |
Reference Number | Permit holder | Address | Date authorised |
---|---|---|---|
EP 034 | Sun Chemical Ltd | Norton Hill, Midsomer Norton, Bath, BA3 4RT | 29 September 2000 |
Reference Number | Permit holder | Address | Date authorised |
---|---|---|---|
EP 093 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 14 November 2003 |
EP 123 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 10 April 2013 |
EP 130 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 10 October 2016 |
EP 131 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 20 December 2016 |
EP 135 | Weaver Demolition Ltd | Unit 1, Farrington Fields, Farrington Gurney, Bristol, BS39 6UU | 30 July 2018 |
EP 136 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 30 October 2018 |
EP 140 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 30 January 2020 |
EP 141 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 19 February 2020 |
EP 144 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 25 January 2021 |
EP 145 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 2 June 2021 |
EP 146 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 15 November 2021 |
EP 147 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 9 February 2022 |
EP 149 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 14 March 2022 |
EP 150 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 18 December 2023 |
EP 151 | JH Plant Hire & Contracting Ltd | Nuthill Farm, Upton Lane, Dundry, Bristol, BS41 8NR | 24 April 2024 |
EP 152 | Kelston Sparkes Group Ltd | Bromley Yard, Stanton Drew, Bristol, BS39 4DE | 29 April 2024 |
Reference Number | Permit holder | Address | Date authorised |
---|---|---|---|
EP 097 | Integrity Print Ltd | Westfield Trading Estate, Midsomer Norton, Bath, BA3 4BS | 23 September 2004 |
Reference Number | Permit holder | Address | Date authorised |
---|---|---|---|
EP 059 | Tesco Combe Down Esso Express | 100 Midford Road, Combe Down, Bath, BA2 5RU | 14 January 1999 |
EP 061 | Tesco Petrol Station (Midsomer Norton) | Old Mills, Paulton, Bristol, BS39 7SW | 14 January 1999 |
EP 065 | Asda Express Marksbury | Westway Garage, Bath Road, Marksbury, Bath, BA2 9HN | 8 February 1999 |
EP 068 | Farrington Gurney Service Station | Bristol Road, Farrington Gurney, Bristol, BS39 6TG | 10 February 1999 |
EP 069 | Elm Tree Service Station | Wells Road, Radstock, Bath, BA3 3UR | 22 September 2011 |
EP 072 | Bath Road Filling Station | Bath Road, Keynsham, Bristol, BS31 1TN | 13 January 1999 |
EP 073 | Asda Express PFS Norton | Church Lane, Midsomer Norton, Bath, BA3 2JL | 8 January 1999 |
EP 075 | Churchill Bridge Service Station | Lower Bristol Road, Bath, BA2 3BA | 14 January 1999 |
EP 076 | Chandag Service Station | 20 Bath Road, Keynsham, Bristol, BS31 1NN | 27 December 1998 |
EP 078 | Walcot Service Station | London Road, Bath, BA1 6PF | 8 January 1999 |
EP 083 | Sainsbury's Petrol Station Bath | Green Park Station, Green Park Road, Bath, BA1 2DR | 14 December 1999 |
EP 090 | Winford Road Garage | Littleton Mills, Chew Road, Winford, Bristol, BS40 8HJ | 22 October 2002 |
EP 132 | Temple Cloud Garage | Main Road, Temple Cloud, Bristol, BS39 5BZ | 22 December 2016 |
EP 137 | Newbridge Fuel Express | Newbridge Road, Bath, BA1 3HW | 1 July 2019 |
If you want to find out more about specific permits and other information held on our public register, please make a request in writing. You can contact us by email at environmental_monitoring@bathnes.gov.uk