The Community Infrastructure Levy (CIL) is subject to indexation which allows the rates to be adjusted to reflect inflation, from the year the CIL Charging Schedule was adopted to the year planning permission was granted.
In line with the amended CIL regulations, the CIL rates indexation year will now run across the calendar year, starting 1 January 2024 and ending December 31 2024.
The table below shows the index figures that we will use to calculate indexation.
Year permission granted | Index type | Index number |
---|---|---|
2024 | RICS Community Infrastructure Levy Index | 381 |
2023 | RICS Community Infrastructure Levy Index | 355 |
2022 | RICS Community Infrastructure Levy Index | 332 |
2021 | RICS Community Infrastructure Levy Index | 333 |
2020 | RICS Community Infrastructure Levy Index | 334 |
2015/16 (the year in which the charging schedule took effect) | BCIS All in Tender Price Index | 259 |
CIL rate summary 2024
Location or criteria | Charge in £ per M2 2015 | Indexed charge in £ per M2 2024 |
---|---|---|
District wide | £100 | £147.10 |
Strategic sites or urban extensions | £50 | £73.55 |
Bath Western Riverside | £0 | £0 |
The table above excludes specialist, extra care and retirement accommodation that provides non-saleable floorspace in excess of 30% of Gross Internal Area.
Location or criteria | Charge in £ per M2 2015 | Indexed charge in £ per M2 2024 |
---|---|---|
In Bath | £100 | £147.10 |
Bath Western Riverside | £0 | £0 |
Rest of district | £0 | £0 |
Location or criteria | Charge in £ per M2 2015 | Indexed charge in £ per M2 2024 |
---|---|---|
Bath city centre | £150 | £220.66 |
Other centres | £0 | £0 |
Bath Western Riverside | £0 | £0 |
Location or criteria | Charge in £ per M2 2015 | Indexed charge in £ per M2 2024 |
---|---|---|
District wide | £150 | £220.66 |
Bath Western Riverside | £0 | £0 |
Location or criteria | Charge in £ per M2 2015 | Indexed charge in £ per M2 2024 |
---|---|---|
District wide | £0 | £0 |
Location or criteria | Charge in £ per M2 2015 | Indexed charge in £ per M2 2024 |
---|---|---|
District wide | £0 | £0 |
Location or criteria | Charge in £ per M2 2015 | Indexed charge in £ per M2 2024 |
---|---|---|
Schemes with market rents | £200 | £294.21 |
Schemes with submarket rents to be set in Section 106 planning agreement | £0 | £0 |
Bath Western Riverside | £0 | £0 |
Sub-market rent means student accommodation units which are to be let at a rent which is no more than 80% of the local market rent (including any service charges).
Location or criteria | Charge in £ per M2 2015 | Indexed charge in £ per M2 2024 |
---|---|---|
District wide | £0 | £0 |