Material | Weight in tons | Where is it recycled? | Percentage recycled in the UK | What is it reused for? |
---|---|---|---|---|
Textiles and shoes | 75 | Eastern Europe and West Africa | 0% | Reused as textiles and shoes |
Mixed cans and plastics | 2,029 | UK | 100% | Baled, then mechanically sorted. Cans are sent for smelting and reuse, and plastics to various reprocessors for shredding and recycling |
Glass, bottles, and jars | 6,997 | UK | 100% | New glass bottles and jars |
Small electrical items | 68 | UK | 100% | Broken down and individual components are recycled |
Cardboard | 5,154 | UK | 100% | Recycled into new cardboard products |
Food waste | 7,970 | UK | 100% | Recycled to produce biogas and biofertiliser for use on brown field sites |
Steel cans | 282 | UK | 100% | Smelted and reused in new products |
Garden waste | 7,668 | UK | 100% | Composted locally to produce a nutrient-rich compost for local farms |
Paper | 2,678 | UK | 100% | Recycled into new products, such as newsprint |
Mixed plastics (tubs and trays) | 939 | UK and Europe | 90.5% | Plastics are shredded into flakes and granules that will be used to create new bottles, bags, and clothes |
Aluminium cans and foil | 137 | UK | 100% | Smelted and reused to make new cans and many other products |
Household and car batteries | 13 | UK | 100% | Reprocessed into new batteries or reused as raw materials |
Previous versions of our end use register for all our waste recycled from residents are available to download. These documents show where all the material goes for recycling.