We are proposing to phase in modest increases in the cost of on-street Pay & Display parking in Bath, over the next three years.
We have three tariff bands for Pay & Display on-street parking charges in Bath, depending on the availability and demand on spaces. Parks have their own separate charges. The amount of time you can stay also varies from street to street. View the tables below covering our phased price increase, to see in more detail how long you can park, and how much it will cost, in individual streets.
The table below shows the durations and cost of parking stays. Where there is no charge indicated, this length of stay is not available in this location. Where charges are shown in brackets, the length of available parking stay may vary in different parts of the road, or at different times of day.
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
---|---|---|---|---|---|---|
Alexandra Park | Park | - | - | £1.20 | £3.30 | - |
Alfred Street | 2 | £1.70 | £3.50 | £4.80 | - | - |
Avon Street | 2 | £1.70 | £3.50 | - | - | - |
Bennett Street | 2 | £1.70 | £3.50 | £4.80 | - | - |
Brock Street | 2 | £1.70 | £3.50 | £4.80 | £5.90 | - |
Caroline Place | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Catherine Place | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Chapel Row | 2 | £1.70 | £3.50 | - | - | - |
Corn Street | 2 | £1.70 | £3.50 | - | - | - |
Gay Street | 2 | £1.70 | £3.50 | £4.80 | £5.90 | - |
Gloucester Road | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Grand Parade | 2 | £1.70 | £3.50 | - | - | - |
Great Pulteney Street | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Green Park | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Grove Street | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Guinea Lane | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Henrietta Road | 1 | - | - | £3.70 | - | £5.90 |
Henrietta Street | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Henry Street | 2 | £1.70 | £3.50 | - | - | - |
James Street West | 2 | £1.70 | £3.50 | - | - | - |
Julian Road | 2 | £1.70 | £3.50 | - | - | - |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Kingsmead | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Lansdown Road | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Laura Place | 3 | £1.90 | £3.90 | £5.60 | - | - |
Marlborough Lane | 1 | - | - | - | - | £5.90 |
Milk Street | 2 | £1.70 | £3.50 | - | - | - |
Milsom Street | 3 | £1.90 | £3.90 | - | - | - |
Monmouth Place | 2 | £1.70 | £3.50 | - | - | - |
Monmouth Street | 2 | £1.70 | £3.50 | - | - | - |
Old King Street | 2 | £1.70 | £3.50 | - | - | - |
Pulteney Road | 1 | (£1.40) | (£2.60) | £3.70 | - | (£5.90) |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Queens Parade | 2 | £1.70 | £3.50 | £4.80 | - | - |
Queens Parade Place | 2 | £1.70 | £3.50 | £4.80 | - | - |
Queens Square | 2 | £1.70 | £3.50 | - | - | - |
Railway Place | 2 | £1.70 | £3.50 | - | - | - |
Rivers Street | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Rivers Street Mews | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Royal Avenue | 3 | - | - | £5.60 | - | £9 |
Royal Crescent | 1 | £1.40 | £2.60 | £3.70 | £4.80 | |
Royal Victoria Park | Park | - | - | £1.20 | £3.30 | £4.40 |
Russell Street | 2 | £1.70 | £3.50 | £4.80 | - | - |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Somerset Street | 2 | £1.70 | £3.50 | - | - | - |
South Parade | 2 | £1.70 | £3.50 | - | - | - |
St James Parade | 2 | £1.70 | £3.50 | - | - | - |
Trim Street | 2 | £1.70 | £3.50 | - | - | - |
Upper Church Street | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Walcot Street | 2 | £1.70 | £3.50 | (£4.80) | - | - |
Westgate Buildings | 2 | £1.70 | £3.50 | - | - | - |
William Street | 1 | £1.40 | £2.60 | £3.70 | £4.80 | - |
Wood Street | 2 | £1.70 | £3.50 | - | - | - |
The table below shows the durations and cost of parking stays. Where there is no charge indicated, this length of stay is not available. Where charges are shown in brackets, the length of available parking stay may vary in different parts of the road, or at different times of day.
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
---|---|---|---|---|---|---|
Alexandra Park | Park | - | - | £1.40 | £3.60 | - |
Alfred Street | 2 | £1.80 | £3.60 | £5.10 | - | - |
Avon Street | 2 | £1.80 | £3.60 | - | - | - |
Bennett Street | 2 | £1.80 | £3.60 | £5.10 | - | - |
Brock Street | 2 | £1.80 | £3.60 | £5.10 | £6.20 | - |
Caroline Place | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Catherine Place | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Chapel Row | 2 | £1.80 | £3.60 | - | - | - |
Corn Street | 2 | £1.80 | £3.60 | - | - | - |
Gay Street | 2 | £1.80 | £3.60 | £5.10 | £6.20 | - |
Gloucester Road | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Grand Parade | 2 | £1.80 | £3.60 | - | - | - |
Great Pulteney Street | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Green Park | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Grove Street | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Guinea Lane | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Henrietta Road | 1 | - | - | £3.90 | - | £6.30 |
Henrietta Street | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Henry Street | 2 | £1.80 | £3.60 | - | - | - |
James Street West | 2 | £1.80 | £3.60 | - | - | - |
Julian Road | 2 | £1.80 | £3.60 | - | - | - |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Kingsmead | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Lansdown Road | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Laura Place | 3 | £2 | £4 | £5.80 | - | - |
Marlborough Lane | 1 | - | - | - | - | £6.30 |
Milk Street | 2 | £1.80 | £3.60 | - | - | - |
Milsom Street | 3 | £2 | £4 | - | - | - |
Monmouth Place | 2 | £1.80 | £3.60 | - | - | - |
Monmouth Street | 2 | £1.80 | £3.60 | - | - | - |
Old King Street | 2 | £1.80 | £3.60 | - | - | - |
Pulteney Road | 1 | (£1.50) | (£2.70) | £3.90 | - | (£6.30) |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Queens Parade | 2 | £1.80 | £3.60 | £5.10 | - | - |
Queens Parade Place | 2 | £1.80 | £3.60 | £5.10 | - | - |
Queens Square | 2 | £1.80 | £3.60 | - | - | - |
Railway Place | 2 | £1.80 | £3.60 | - | - | - |
Rivers Street | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Rivers Street Mews | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Royal Avenue | 3 | - | - | £5.60 | - | £9.40 |
Royal Crescent | 1 | £1.50 | £2.70 | £3.90 | £5.10 | |
Royal Victoria Park | Park | - | - | £1.40 | £3.60 | £4.80 |
Russell Street | 2 | £1.80 | £3.60 | £5.10 | - | - |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Somerset Street | 2 | £1.80 | £3.60 | - | - | - |
South Parade | 2 | £1.80 | £3.60 | - | - | - |
St James Parade | 2 | £1.80 | £3.60 | - | - | - |
Trim Street | 2 | £1.80 | £3.60 | - | - | - |
Upper Church Street | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Walcot Street | 2 | £1.80 | £3.60 | (£5.10) | - | - |
Westgate Buildings | 2 | £1.80 | £3.60 | - | - | - |
William Street | 1 | £1.50 | £2.70 | £3.90 | £5.10 | - |
Wood Street | 2 | £1.80 | £3.60 | - | - | - |
The table below shows the durations and cost of parking stays. Where there is no charge indicated, this length of stay is not available. Where charges are shown in brackets, the length of available parking stay may vary in different parts of the road, or at different times of day.
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
---|---|---|---|---|---|---|
Alexandra Park | Park | - | - | £1.60 | £3.90 | |
Alfred Street | 2 | £1.90 | £3.70 | £5.40 | - | - |
Avon Street | 2 | £1.90 | £3.70 | - | - | - |
Bennett Street | 2 | £1.90 | £3.70 | £5.40 | - | - |
Brock Street | 2 | £1.90 | £3.70 | £5.40 | £6.50 | - |
Caroline Place | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Catherine Place | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Chapel Row | 2 | £1.90 | £3.70 | - | - | - |
Corn Street | 2 | £1.90 | £3.70 | - | - | - |
Gay Street | 2 | £1.90 | £3.70 | £5.40 | £6.50 | - |
Gloucester Road | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Grand Parade | 2 | £1.90 | £3.70 | - | - | - |
Great Pulteney Street | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Green Park | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Grove Street | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Guinea Lane | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Henrietta Road | 1 | - | - | £4.10 | - | £6.70 |
Henrietta Street | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Henry Street | 2 | £1.90 | £3.70 | - | - | - |
James Street West | 2 | £1.90 | £3.70 | - | - | - |
Julian Road | 2 | £1.90 | £3.70 | - | - | - |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Kingsmead | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Lansdown Road | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Laura Place | 3 | £2.10 | £4.10 | £6 | - | - |
Marlborough Lane | 1 | - | - | - | - | £6.70 |
Milk Street | 2 | £1.90 | £3.70 | - | - | - |
Milsom Street | 3 | £2.10 | £4.10 | - | - | - |
Monmouth Place | 2 | £1.90 | £3.70 | - | - | - |
Monmouth Street | 2 | £1.90 | £3.70 | - | - | - |
Old King Street | 2 | £1.90 | £3.70 | - | - | - |
Pulteney Road | 1 | (£1.60) | (£2.80) | £4.10 | - | (£5.90) |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Queens Parade | 2 | £1.90 | £3.70 | £5.40 | - | - |
Queens Parade Place | 2 | £1.90 | £3.70 | £5.40 | - | - |
Queens Square | 2 | £1.90 | £3.70 | - | - | - |
Railway Place | 2 | £1.90 | £3.70 | - | - | - |
Rivers Street | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Rivers Street Mews | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Royal Avenue | 3 | - | - | £6 | - | £9.80 |
Royal Crescent | 1 | £1.60 | £2.80 | £4.10 | £5.40 | |
Royal Victoria Park | Park | - | - | £1.60 | £3.90 | £5.20 |
Russell Street | 2 | £1.90 | £3.70 | £5.40 | - | - |
Street | Tariff band | 30m | 1hr | 2hr | 3hr | 4hr |
Somerset Street | 2 | £1.90 | £3.70 | - | - | - |
South Parade | 2 | £1.90 | £3.70 | - | - | - |
St James Parade | 2 | £1.90 | £3.70 | - | - | - |
Trim Street | 2 | £1.90 | £3.70 | - | - | - |
Upper Church Street | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Walcot Street | 2 | £1.90 | £3.70 | (£5.40) | - | - |
Westgate Buildings | 2 | £1.90 | £3.70 | - | - | - |
William Street | 1 | £1.60 | £2.80 | £4.10 | £5.40 | - |
Wood Street | 2 | £1.90 | £3.70 | - | - | - |