www.bathnes.gov.uk - /docs/temp/Planning-Policy/Local-Plan/


[To Parent Directory]

1/30/2025 5:03 PM 2623276 674726.ca_.51.01-001_constraints_plan.pdf
1/30/2025 5:04 PM 641378 674726.ca_.51.01-002_rev_0.pdf
1/30/2025 5:04 PM 709913 674726.ca_.51.01-003_rev_0.pdf
1/30/2025 5:03 PM 693162 674726.ca_.51.01-004_rev_0.pdf
1/30/2025 5:04 PM 478427 674726.ca_.51.01-005_rev_0.pdf
1/30/2025 5:04 PM 663748 674726.ca_.51.01-006_rev_0.pdf
1/30/2025 5:03 PM 271301 674726.ca_.51.01-007_rev_0.pdf
1/30/2025 5:04 PM 267194 674726.ca_.51.01-009_utilities_plan.pdf
1/30/2025 5:04 PM 585549 674726.ca_.51.01-010_rev_0.pdf
1/30/2025 5:03 PM 538666 674726.ca_.51.01-011_rev_0.pdf
1/30/2025 5:03 PM 603771 a4-a4174_hicks_gate-_turning_flow_data-design-2021_interim.pdf
1/30/2025 5:04 PM 611316 a4-a4174_hicks_gate-_turning_flow_data-design-2036.pdf
1/30/2025 5:03 PM 691057 a4-a4174_hicks_gate_roundabout_-_existing_layout_dn_scenario-_linsig_summary_results-rev1.pdf
1/30/2025 5:03 PM 3909563 a4_bristol_to_east_keynsham_corridor_study_oar_-_final_inc_east_030518_issue.pdf
1/30/2025 5:03 PM 229907 a4a4174_hicks_gate_improvements_-_full_scheme_-_option_2_-_linsig_summary_results-2036.pdf
1/30/2025 5:04 PM 238083 a4a4174_hicks_gate_improvements_-_full_scheme_-_option_3_-_linsig_summary_results-2036.pdf
1/30/2025 5:03 PM 227356 a4a4174_hicks_gate_improvements_-_interim_phase_1_scheme_-_option_2_-_linsig_summary_results-2021.pdf
1/30/2025 5:03 PM 20625 adoption_notice_bnes_lp.pdf
1/30/2025 5:04 PM 838329 appendix_g_-_sifting_tables_-_long_list_of_options.pdf
1/30/2025 5:04 PM 41822 appendix_j_hicks_gate_cost_summary_3_schemes.pdf
1/30/2025 5:04 PM 43598 appendix_j_hicks_gate_cost_summary_5_schemes.pdf
1/30/2025 5:04 PM 1225502 appendix_j_hicks_gate_economic_assessment_tables.pdf
1/30/2025 5:04 PM 605349 appendix_j_main_economic_assumptions.pdf
1/30/2025 5:04 PM 4890281 BANESLocalPlan.pdf
1/30/2025 5:03 PM 2613872 bnes_hicks_gate_roundabout-level_1_fra_v1.3.pdf
1/30/2025 5:04 PM 206916 broadmead_lane_keynsham_jwcs.pdf
1/30/2025 5:03 PM 154828 former_fullers_earth_works_fosseway_bath_jwcs.pdf
1/31/2025 9:22 AM <dir> Further-Modifications-2007
1/30/2025 5:03 PM 3645671 hicks_gate_roundabout_environmental_baseline_draft_for_issue.pdf
1/31/2025 9:23 AM <dir> Local-Plan-Archive
1/30/2025 5:03 PM 4890281 local_plan_141108_web_version.pdf
1/30/2025 5:04 PM 9956158 local_plan_options_document_for_cabinet_31oct2018.pdf
1/31/2025 9:25 AM <dir> Maps
1/31/2025 9:26 AM <dir> Proposed-Modifications-2006
1/30/2025 5:04 PM 8821 schedule20of20mods20cover20page.jpeg
1/30/2025 5:03 PM 9707534 south_east_bristol_whitchurch_oar_05_compressed.pdf
1/30/2025 5:03 PM 2214113 wp1-hicks_gate_junction_improvements_-_final_inc_east_181018.pdf